PHYSIO GROUP SESSION PRICES
Starting Group Sessions
Before you begin one our Group Sessions, we complete a thorough assessment to develop a program tailed to your goals. We then take you through that program in a one-on-one setting to ensure you are feeling confident, safe and familiar with the equipment.
Duration | Private Health Insurance Code | Cost | |
Fundamentals/Baseline Assessment | 40 mins | 500 or CDMP* | $144 |
Individual Session 1 | 40 mins | 506 or CDMP* | $175 |
Individual Session 2 | 40 mins | 506 or CDMP* | $175 |
Education Sessions | 60 mins | N/A | $25 |
*Chronic Dsease Management Plan rebate may apply – must be prescribed by your GP.
Group Session Package Prices
Due to the nature of our classes, a pre-paid Class Package is required to secure a recurring weekly place. Alternatively, you may attend casually at $61 per session. You will, however, need to call on the day to check group session availability.
Quantity | Private Health Insurance Code | Discount | Total Cost | Cost Per Session |
5 | 560/561 | 5% | $289.75 | $57.95 |
10 | 560/561 | 10% | $549.00 | $54.90 |
12 | 560/561 | 10% | $658.80 | $54.90 |
20 | 560/561 | 12.5% | $1067.50 | $53.40 |
24 | 560/561 | 12.5% | $1281 | $53.40 |
56 | 560/561 | 20% | $2537.60 | $48.80 |
Group Sessions:
- Clinical Pilates
- Osteoporosis Management – Bone Health Program
- Arthritis Management – GLAD Program
- Functional Strength Training
Group Session Timetables: HERE
Group Session Cancellation Policy: HERE